B,Ed degree programme First Year Details

Academic year:2018-2019

First Year Details

S.no Student Name Date of Birth Gender Community %of Marks in
Qualifying Exam
Pedagogy Reg.No
1 ABARNA N 08-02-1998 Female BC 80.27 Mathematics 11616037
2 ABERNA K 15-10-1997 Female SCC 70.33 70.33 Physics 11616044
3 ABINAYA M 06-10-96 Female MBC 52.05 English 11616055
4 ABINAYA S 06-07-98 Female MBC / DNC 71.91 Mathematics 11616057
5 ANANDHI S 01-05-97 Female SC 53.14 English 11616026
6 ANANTHA NAVEENA G 02-02-96 Female SC 81.3 Mathematics 11616066
7 ANANTHI M 27-04-1998 Female SCC 67.95 Physics 11616001
8 ANANTHI S 04-02-93 Female SC 54.18 English 11616056
9 ANITHA K 05-04-96 Female SC 61.22 Zoology 11616002
10 ARUL JASMINE S 19-06-1998 Female SCC 65.81 Mathematics 11616035
11 ARUL UMA M 24-02-1995 Female SCC 82.14 Computer Science 11616067
12 BANUPRIYA K 20-03-1996 Female MBC / DNC 62.09 Physics 11616041
13 BHUVANESHWARI R 02-03-89 Female BC 67.28 Physics 11616061
14 BIRUNTHA M 13-03-1997 Female SC 59.68 English 11616054
15 CHITTHIRAISELVI R 06-03-92 Female BC 66.8 Commerce 11616040
16 DEEPA D 06-08-94 Female SC 53.82 English 11616003
17 DEEPA S 30-06-1997 Female SCC 68.05 Mathematics 11616004
18 DELSIYA A 27-06-1997 Female SCC 49.27 English 11616030
19 DEVAYANI M 15-04-1998 Female SC 65.87 Physics 11616032
20 DHANALAKSHMI P 14-07-1998 Female SC 62.41 Mathematics 11616048
21 DHIVYA BHARATHI P 20-07-1998 Female BC 71.55 Mathematics 11616014
22 DIVYA D 05-07-89 Female SC 61.82 Mathematics 11616049
23 DURGADEVI M 29-07-1997 Female MBC / DNC 65.41 Tamil 11616084
24 GAYATHRIDEVI D 09-02-97 Female BC 52.25 English 11616068
25 GIRIJA R 26-06-1990 Female SC 48.25 English 11616069
26 GNANA THIRAVIAM A 13-02-1989 Female SCC 60.8 lit Tamil 11616099
27 GOUSALYA K 06-12-95 Female SC 56.95 English 11616005
28 GOWRI S 20-11-1998 Female MBC / DNC 69.64 Physics 11616064
29 GOWSALYA M 21-02-1997 Female SC 57.14 English 11616078
30 GOWTHAMI C 15-01-1996 Female SC 58.55 English 11616038
31 HEMALATHA A 04-05-80 Female SC 50.24 Botany 11616027
32 HEMALATHA R 06-10-98 Female SC 66.09 Mathematics 11616015
33 IGANESWARI K 15-12-1997 Female SC 62.83 Mathematics 11616087
34 INDUMATHI G 15-04-1985 Female MBC 59.29 English 11616094
35 ISAIBALA M 13-07-1998 Female SC 79.14 Mathematics 11616070
36 JAMUNADEVI M 06-10-98 Female MBC 69.68 Physics 11616065
37 JANANI C 09-08-92 Female SC 79.7 Mathematics 11616101
38 JANANI S 08-09-95 Female SC 63.71 English 11616102
39 JAYAMARY A 26-03-1990 Female SCC 63.76 Commerce 11616098
40 JAYASRI K 05-07-98 Female SC 56 English 11616019
41 JEGANESHWARI K 06-04-98 Female SC 55.77 English 11616021
42 JENO P 29-12-1997 Female SCC 56.55 English 11616006
43 JOTHIMATHI A 14-06-1991 Female BC 59.91 English 11616085
44 KANAKASUNTHARI M 17-05-1997 Female SC 58.84 Botany 11616020
45 KARTHIGA T 24-10-1988 Female BC 79 B.E 11616104
46 KASTHOORI N 06-03-96 Female SC 66.17 Mathematics 11616007
47 KASTHURI G 28-05-1998 Female SC 66.95 Physics 11616039
48 KAVITHA K 25-04-1985 Female SC 72.23 Computer Science 11616074
49 KEERTHANAM S 18-06-1997 Female BC 52.95 English 11616073
50 KIRUBHAKAREE R 03-10-99 Female BC 69.09 Physics 11616043
51 KIRUTHIKA N 17-05-1996 Female SCC 69.41 Mathematics 11616063
52 MAHESWARI E 01-10-92 Female SC 65.15 Bio-Technology 11616081
53 MALARVALLI K 29-04-1995 Female MBC / DNC 50.42 English 11616045
54 MANIKANDA DEVI B 03-05-98 Female BC 81.77 Mathematics 11616063
55 MANIKANDAN A 05-11-89 Female BC 72.08 Computer Science 11616100
56 MARIA PRINCY P 06-07-84 Female SCC 50.2 Tamil 11616050
57 MARIYAVERGINPARIMALA S 04-05-96 Female SCC 57.95 English 11616034
58 MENAKA S 24-05-1998 Female SCC 74.59 Mathematics 11616016
59 NANDHINI R 05-07-98 Female MBC / DNC 66.59 Tamil 11616072
60 NASREEN BANU A 15-05-1995 Female BC 78.95 Chemistry 11616008
61 NIRMALA G 06-02-94 Female SC 55 English 11616095
62 NIROSHA G 15-07-1995 Female SC 53.75 English 11616047
63 PANDIMEENA P 30-08-1998 Female BC 69.5 Mathematics 11616009
64 PANEER SELVAM V 05-02-94 Male SC 60.87 Chemistry 11616080
66 PARIMALA M 20-05-1995 Female SC 65.78 Chemistry 11616018
67 PAVITHRA P 18-03-1998 Female SC 56.64 English 11616042
68 PRADEEPA S 28-05-1998 Female SC 57.39 Computer Science 11616023
69 PRISCILLA M 09-10-96 Female SCC 69.32 Mathematics 11616046
70 PRIYANKA S 30-05-1997 Female SC 57 English 11616053
71 RADHAKRISHNAN R 06-05-93 Female SC 47 History 11616010
72 RAJAPRIYA M 28-01-1995 Female BC 79.57 Mathematics 11616096
73 RATHA K 07-12-95 Female SC 52.57 English 11616028
74 SANTHA S 15-02-1998 Female SC 67.57 Chemistry 11616011
75 SANTHIYA T 16-08-1998 Female MBC / DNC 74.68 Mathematics 11616036
76 SARAL S 05-11-78 Female MBC 44.6 English 11616090
77 SARANYA N 25-06-1993 Female SC 58.7 Commerce 11616082
78 SARASWATHI S 06-10-96 Female SC 62.73 English 11616059
79 SEETHALAKSHMI G 24-12-1995 Female SC 56.5 Tamil 11616060
80 SIVAGAMI M 21-05-1996 Female SC 57.22 English 11616088
81 SIVANAMMAL N 07-08-97 Female SC 47.92 English 11616079
82 SIVASANGARI G 19-07-1998 Female SC 66.59 Physics 11616092
83 SOMESWARI A 04-09-89 Female BC 48.24 Zoology 11616089
84 SOWMIYA G 28-03-1998 Female SCC 73.23 Physics 11616029
85 STELLA J 14-10-1985 Female BC 57.75 Commerce 11616025
86 SUBA R 04-10-93 Female MBC / DNC 57.32 English 11616051
87 SUBASINI T 25-05-1998 Female SC 57.36 English 11616077
88 SUJANA A 06-05-96 Female SCC 62.48 English 11616097
89 SUKIRTHA S 18-03-1998 Female SC 67.77 Physics 11616093
90 SUMITHRA M 05-02-96 Female SC 56.55 English 11616012
91 SUSMITHA S 30-07-1998 Female SC 65.95 Mathematics 11616033
92 SUVINA MERLIN P 05-11-90 Female SCC 68.76 Computer Science 11616075
93 UMADEVI M 17-04-1998 Female SC 67.95 Tamil 11616076
94 VASUKI S 12-05-97 Female SC 58.23 English 11616017
95 VIMAL KUMARI P 29-05-1995 Female SC 54.37 English 11616083
96 VINAYAGAMANI D 20-09-1992 Female BC 53.94 Tamil 11616058
97 VINIYATHARSINI S 16-03-1998 Female SC 76.35 Mathematics 11616013
98 VINOTHA A 05-06-96 Female SC 74.68 Computer Science 11616024
99 WASIMKHAN M 09-01-93 Female BC 6.2 B.E 11616103
100 YOGA P 19-06-1998 Female SCC 75.91 Physics 11616071