B,Ed degree programme Second year Details

Academic year:2018-2019

First Year Details

S.No Name of the student Date of Birth Gender Community % of Marks in Qualifying Exam Pedagogy Reg.No
1 ALAMELU T 25-05-1994 Female BC 86.79 B.E 11616002
2 ANBARASI P 3/2/1994 Female SC 46.87 Mathematics 11616082
3 AROCKIA LILLY 7/10/1974 Female SC 44.33 History 11616054
4 ARUL KAMALI R 16-07-1997 Female BC 62.9 physics 11616040
5 ARUL YONISHA A 2/4/1995 Female BC 55.37 English 11616003
6 ARUN JEYA RAJA A 3/4/1979 Female BC 47.53 History 11616090
7 DURGA P 2/6/1995 Female BC 63.07 11616004
8 GAYATHRI S 20-11-1996 Female SC 68.81 Botany 11616005
9 GEOANBURAJ J 10/10/1984 Male BC 52.52 Physics 11616091
10 GOWSALYA K 1/5/1995 Female BC 82.38 Mathematics 11616006
11 GRACE A 20-04-1981 Female BC 47.36 History 11616084
12 ISAACSALOMON C 1/6/1993 Male BC 62.79 Botany 11616083
13 JAYALAKSHMI S 16-06-1994 Female DNC 74.77 Chemistry 11616096
14 JENIFER V 12/2/1995 Female BC 84.11 Mathematics 11616088
15 JENITTA A 24-11-1995 Female BC 74.38 Zoology 11616051
16 JEYADEVI K 29-07-1992 Female SC 64.83 English 11616059
17 JEYALAKSHMI M 11/5/1995 Female SC 57.33 Tamil 11616041
18 JEYAPRIYA W 3/9/1996 Female BC 62 Physics 11616056
19 KALAIMAGAL R 22-11-1996 Female SC 50.15 English 11616007
20 KALAIYARASI R 9/7/1994 Female SC 59.03 English 11616069
21 KALEESWARI C 13-05-1987 Female MBC 55.73 English 11616079
22 KALEESWARI S 22-01-1995 Female SC 72.9 Micro-Biology 11616008
23 KALIYAMMAL M 28-04-1990 Female SC 47.09 English 11616009
24 KANAGAVALLI V 6/5/1994 Female SC 50.69 English 11616055
25 KANIMOZHI K 16-03-1997 Female DNC 84.43 Mathematics 11616075
26 KARTHEESWARI G 20-06-1987 Female SC 52.13 Mathematics 11616074
27 KARTHICK M 19-01-1992 Male SC 61.03 Chemistry 11616010
28 KAVIPRIYA A 26-02-1997 Female SC 75.83 Physics 11616042
29 KAVITHA R 26-06-1997 Female BC 85.1 Mathematics 11616076
30 KEERTHANA A 1/11/1995 Female BC 78.84 Micro-Biology 11616081
31 LAKSHMI S 28-06-1987 Female DNC 65.15 COMMERCE 11616094
32 LEEMA ROSELINE A 13-04-1975 Female SC 49.32 History 11616011
33 MALAISELVI S 12/6/1980 Female BC 46.44 History 11616012
34 MALAR VIZHI T 5/8/1993 Female SC 66.97 English 11616050
35 MANIMEGALAI A 6/3/1993 Female SC 64.95 Commerce 11616089
36 MARIA AMALA PREMA S 15-01-1985 Female BC 45.8 English 11616014
37 MARIA JERINE SHYAMALA M P 3/10/1978 Female BC 67.25 Computer Science 11616099
38 MENAKA D 3/5/1995 Female SC 56.45 English 11616072
39 MERCY M 10/4/1990 Female BC 48.55 English 11616064
40 MOHANA M 27-05-1990 Female SC 64.88 Chemistry 11616013
40 MOHANA M 27-05-1990 Female SC 64.88 Chemistry 11616013
41 MONISHA A 27-03-1994 Female SC 67.44 Computer Science 11616038
42 MUTHUSELVAM S 20-05-1992 Female SC 58.59 History 11616073
43 NAGESWARI S 28-02-1984 Female BC 67.1 B.COM 11616098
44 NIMISHA D 10/4/1997 Female BC 56.59 History 11616015
45 NITHIYA PIRIYANGA S 5/9/1993 Female DNC 56.37 English 11616016
46 NIVETHA S 25-04-1997 Female SC 70.07 English 11616017
47 PALANISELVI M 10/4/1997 Female SC 70.76 Chemistry 11616058
48 PANIMAYA PRIYA A 9/9/1983 Female SC 44.33 Mathematics 11616085
49 PARAMESWARI R 30-07-1977 Female SC 49.58 Tamil 11616097
50 PARVATHI K 10/5/1992 Female SC 47 English 11616049
51 PRADEEPA S 8/2/1997 Female DNC 77.33 Mathematics 11616078
52 PRAMEELA K 10/2/1988 Female BC 48.36 English 11616018
53 PRAVEENA G 3/3/1994 Female SC 60.83 History 11616077
54 PRIYANKA K 4/6/1994 Female SC 66.38 Mathematics 11616057
55 PUNITHA A 1/9/1991 Female SC 53.33 English 11616101
56 RAHUMAN KHAN A 30-05-1989 Male BC 69.5 Computer Science 11616066
57 RAJAGURU K 21-08-1995 Male SC 60.73 Physics 11616086
58 RAJASUNDARI S 26-04-1993 Female SC 52.07 English 11616019
59 RAJI J 15-07-1984 Female BC 77.35 Computer Science 11616100
60 RAMYA S 5/5/1997 Female SC 51.8 English 11616020
61 REBEKKA ANANTHI R 20-05-1997 Female BC 74.43 Mathematics 11616021
62 REKA B 26-05-1991 Female SC 54.2 Commerce 11616043
63 RUBELLA S 20-12-1983 Female BC 48 Mathematics 11616071
64 RUBIYA S 2/6/1994 Female BC 47.8 English 11616022
65 RUBY RONICKAL J 12/6/1987 Female BC 62.95 Commerce 11616023
66 SAHAYA SEPTON A 17-07-1980 Female BC 61.97 English 11616087
67 SALIA BANU R 11/9/1982 Female BC(M) 92.22 Physics 11616044
68 SANGEETHA S 23-09-1997 Female SC 62.88 Mathematics 11616024
69 SARANYA C 30-07-1997 Female BC 66.4 Mathematics 11616025
70 SARANYA J 10/4/1991 Female BC 51.07 English 11616026
71 SARANYA M 21-10-1996 Female SC 75.31 Computer Science 11616052
72 SASIKALA B 15-04-1995 Female SC 57.53 English 11616045
73 SASIKALA C 12/5/1989 Female SC 42.8 English 11616063
74 SASIKALA R 21-06-1997 Female BC 61.67 English 11616027
75 SEETHA M 15-03-1997 Female SC 67.48 Tamil 11616028
76 SEVVANTHI R 4/6/1997 Female SC 65.03 Tamil 11616029
77 SHARMILA K 5/4/1985 Female SC 55.81 Mathematics 11616092
78 SHUNMUGAKANI T 7/4/1996 Female SC 59.47 History 11616030
79 SIVARANJANI T 9/5/1995 Female SC 61.2 English 11616067
80 SIVASANGARI R 3/6/1994 Female SC 59.32 Economics 11616031
81 SUBA A 6/2/1987 Female BC 47.27 English 11616053
82 SUGANYA M 2/1/1995 Female BC 56.93 English 11616046
82 SUGANYA M 2/1/1995 Female BC 56.93 English 11616046
83 SUGANYA R 11/4/1997 Female DNC 57.53 English 11616048
84 SUGANYA S 21-05-1994 Female SC 56.1 English 11616032
85 SUNILRAGAR J 20-12-1996 Female BC 71.33 Mathematics 11616033
86 SURESH KUMAR J 20-02-1992 Male SC 61.45 Computer Science 11616047
87 SURIA N 19-06-1987 Female BC 72.93 Computer Science 11616095
88 SUTHA M 2/4/1997 Female SC 65.1 English 11616065
89 SUTHA M 5/4/1993 Female BC 47.93 Commerce 11616060
90 TAMIL ILAKKIYA R 3/4/1994 Female SC 50.73 English 11616062
91 THANGAMANI N 7/4/1986 Female MBC 57.45 Botany 11616034
92 THAVAPRITHI P 12/5/1995 Female SC 47.18 English 11616035
93 UDHAYASURIYA K 10/7/1997 Female BC 61.13 Mathematics 11616068
94 UMADEVI B 24-12-1995 Female MBC 75.1 Mathematics 11616036
95 UMAMAHESWARI C 31-05-1988 Female BC 72.58 Zoology 11616080
96 UMAMAHESWARI D 15-05-1995 Female DNC 76.13 Chemistry 11616061
97 VIGNESH V 16-06-1995 Male SC 52.29 Chemistry 11616037
98 VIJAYALAKSHMI A 8/4/1992 Female SC 70 Zoology 11616039
99 VINNARASI A 5/6/1993 Female BC 62 English 11616070